Licensed to: The ENDURO Group LLC

2022 Cowboys D.O. Run

10/15/2022 - 10/15/2022

Meet Results


[Top of Page] [Event List]

Event 1 MIXED 5K Run

NAME AVG PER KM AVG PER MILE TIME
FEMALE 1 - 18
1 kennedie rhein 18 3:45.4 6:02.8 18:47.29
2 Miley Holt 15 4:08.9 6:40.7 20:44.93
3 Charlie Rowden 3 6:47.0 10:55.0 33:55.29
FEMALE 19 - 29
1 Delaney Mayo 24 4:52.5 7:50.8 24:22.96
2 Halie DeWitt 23 4:55.4 7:55.4 24:37.20
3 Molly Bayless 24 4:58.9 8:01.1 24:54.78
4 Kate Myers 26 5:02.8 8:07.3 25:14.09
5 Kirstyn Taylor 24 5:03.3 8:08.2 25:16.81
6 Caitlin Russell 23 5:24.7 8:42.5 27:03.53
7 Alex Baldridge 23 5:35.3 8:59.6 27:56.60
8 Marwa Elsayed 22 5:41.4 9:09.4 28:27.14
9 Paige Hinahon 26 5:54.1 9:29.9 29:30.87
10 Amanda Knox 22 5:55.2 9:31.7 29:36.29
11 Jordyn Austin 24 5:59.7 9:38.9 29:58.56
12 Allie Alvstad 27 6:30.1 10:27.8 32:30.62
13 Sarah Blakley 27 6:39.7 10:43.3 33:18.93
14 JOANNA GEORGE 25 6:55.4 11:08.5 34:37.23
15 Katelyn Thomas 26 7:02.5 11:20.0 35:12.85
16 Allisyn Shed 27 7:28.4 12:01.7 37:22.32
17 Kennedi Wright 23 8:13.0 13:13.4 41:05.29
18 Jenifer Rowan 26 8:27.8 13:37.2 42:19.20
19 Taylor Adkins 22 8:42.9 14:01.6 43:34.84
20 Bethany Wilkinson 23 10:17.5 16:33.8 51:27.90
FEMALE 30 - 44
1 Javier Alducin 33 3:34.4 5:45.1 17:52.34
2 Amanda Cain 42 5:54.9 9:31.2 29:34.65
3 Ariel McIntosh 31 5:57.0 9:34.6 29:45.26
4 Anna Simmons 35 6:39.8 10:43.5 33:19.28
5 Kim Rowden 33 6:43.2 10:48.9 33:36.31
6 Chandra Davis 44 8:43.0 14:01.8 43:35.42
7 alyson mack 38 10:04.7 16:13.2 50:23.87
8 Erin Brown 37 10:47.2 17:21.6 53:56.35
FEMALE 45 - 59
1 Misty Cooper 47 5:13.1 8:23.9 26:05.67
2 Amber Shubert 45 5:28.1 8:48.1 27:20.81
3 Peggy Wright 48 6:24.2 10:18.3 32:01.15
4 Deanna Rabara 50 8:57.4 14:24.8 44:47.09
5 Sallie Lau 52 10:00.3 16:06.1 50:01.71
MALE 1 - 18
1 Eli Hopkins 16 3:08.3 5:03.0 15:41.54
2 Mason Hopkins 18 3:16.5 5:16.3 16:22.76
3 Seth Shubert 14 4:15.5 6:51.3 21:17.95
4 Nick Lau 16 4:22.8 7:02.9 21:54.04
5 Hunter Crawford 18 4:23.4 7:04.0 21:57.39
6 Levi Allen 16 4:33.7 7:20.4 22:48.57
7 Jasper Rowden 3 6:47.0 10:55.1 33:55.42
MALE 19 - 29
1 Cole DeWitt 24 3:41.5 5:56.5 18:27.71
2 Todd Fernandez 27 3:52.1 6:13.5 19:20.59
3 Blake Ramsey 29 3:57.0 6:21.5 19:45.48
4 Alec Young 25 3:57.8 6:22.8 19:49.42
5 Tanner McAlphin 29 4:03.7 6:32.2 20:18.64
6 Will Janes 26 4:20.2 6:58.8 21:41.40
7 Jake Shed 26 4:23.0 7:03.2 21:55.12
8 Justin Mackey 28 4:26.3 7:08.7 22:11.95
9 Braden Bayless 24 4:32.7 7:18.8 22:43.59
10 Tim Smith 26 4:41.3 7:32.7 23:26.70
11 Nicolas Conetta 24 5:24.6 8:42.5 27:03.35
12 Wilkins King 21 5:28.1 8:48.0 27:20.54
13 Joseph Eid 24 5:54.1 9:29.9 29:30.64
14 Erhan Sarica 24 6:14.5 10:02.7 31:12.76
15 Aaron Plew 28 6:23.5 10:17.3 31:57.98
16 Erik Sigala 27 6:54.2 11:06.7 34:31.37
17 Zach Monahan 22 6:55.8 11:09.1 34:39.03
18 Dillon Goddard 24 6:59.1 11:14.5 34:55.87
19 Josh LaMar 23 7:07.4 11:27.9 35:37.28
20 Brendan Nash 24 8:12.9 13:13.3 41:04.70
21 Raymon Carabajal 28 8:19.0 13:23.2 41:35.49
22 Zach Wichterman 29 11:17.8 18:10.8 56:29.07
23 Dylan Rowan 27 11:18.3 18:11.7 56:31.82
MALE 30 - 44
1 Zach Fowler 40 4:14.1 6:48.9 21:10.68
2 Matthew Simmons 36 4:33.3 7:19.8 22:46.59
3 Andrew Carter 40 5:39.1 9:05.8 28:15.89
4 Jared Maki 42 5:42.7 9:11.5 28:33.74
5 Mark Thai 43 5:43.4 9:12.7 28:37.39
6 Ethan Sneed 32 5:50.1 9:23.4 29:10.65
7 Nathan Mcreynolds 39 6:16.2 10:05.5 31:21.24
8 Jeremy Kuzmarov 43 6:31.2 10:29.6 32:36.23
9 Andrew Barnthson 39 7:35.1 12:12.4 37:55.68
10 Cody Riley 30 11:17.3 18:10.1 56:26.87
MALE 45 - 59
1 Jeff Fisher 59 4:12.7 6:46.7 21:03.60
2 Drew Crawford 53 4:23.5 7:04.0 21:57.53
3 James Dussling 45 4:32.3 7:18.2 22:41.62
4 Daniel Fenner 48 5:02.5 8:06.8 25:12.54
5 Robert Krafjack 54 7:20.2 11:48.4 36:41.18
MALE 60 - 99
1 Greg Bigler 63 4:31.5 7:17.0 22:37.73
2 Donnie Harris 64 5:37.9 9:03.9 28:09.82
3 Mark Lau 61 6:04.8 9:47.1 30:24.07
4 Lance Young 62 6:19.9 10:11.5 31:39.85
5 Matthew Brendal 62 7:07.2 11:27.6 35:36.48
6 Jim Mcfadden 83 7:50.9 12:37.9 39:14.93
7 Michael Gregory 62 8:30.3 13:41.3 42:31.73
8 Demetrius Bereolos 67 11:29.3 18:29.4 57:26.79
[Top of Page] [Event List]