Licensed to: The ENDURO Group LLC

2022 Cowboys D.O. Run

10/15/2022 - 10/15/2022

Meet Results


[Top of Page] [Event List]

Event 1 MIXED 5K Run

NAME AVG PER KM AVG PER MILE TIME
OVER-ALL
1 Eli Hopkins 16 15:41.54
2 Mason Hopkins 18 16:22.76
3 Javier Alducin 33 17:52.34
4 Cole DeWitt 24 18:27.71
5 kennedie rhein 18 18:47.29
6 Todd Fernandez 27 19:20.59
7 Blake Ramsey 29 19:45.48
8 Alec Young 25 19:49.42
9 Tanner McAlphin 29 20:18.64
10 Miley Holt 15 20:44.93
11 Jeff Fisher 59 21:03.60
12 Zach Fowler 40 21:10.68
13 Seth Shubert 14 21:17.95
14 Will Janes 26 21:41.40
15 Nick Lau 16 21:54.04
16 Jake Shed 26 21:55.12
17 Hunter Crawford 18 21:57.39
18 Drew Crawford 53 21:57.53
19 Justin Mackey 28 22:11.95
20 Greg Bigler 63 22:37.73
21 James Dussling 45 22:41.62
22 Braden Bayless 24 22:43.59
23 Matthew Simmons 36 22:46.59
24 Levi Allen 16 22:48.57
25 Tim Smith 26 23:26.70
26 Delaney Mayo 24 24:22.96
27 Halie DeWitt 23 24:37.20
28 Molly Bayless 24 24:54.78
29 Daniel Fenner 48 25:12.54
30 Kate Myers 26 25:14.09
31 Kirstyn Taylor 24 25:16.81
32 Misty Cooper 47 26:05.67
33 Nicolas Conetta 24 27:03.35
34 Caitlin Russell 23 27:03.53
35 Wilkins King 21 27:20.54
36 Amber Shubert 45 27:20.81
37 Alex Baldridge 23 27:56.60
38 Donnie Harris 64 28:09.82
39 Andrew Carter 40 28:15.89
40 Marwa Elsayed 22 28:27.14
41 Jared Maki 42 28:33.74
42 Mark Thai 43 28:37.39
43 Ethan Sneed 32 29:10.65
44 Joseph Eid 24 29:30.64
45 Paige Hinahon 26 29:30.87
46 Amanda Cain 42 29:34.65
47 Amanda Knox 22 29:36.29
48 Ariel McIntosh 31 29:45.26
49 Jordyn Austin 24 29:58.56
50 Mark Lau 61 30:24.07
51 Erhan Sarica 24 31:12.76
52 Nathan Mcreynolds 39 31:21.24
53 Lance Young 62 31:39.85
54 Aaron Plew 28 31:57.98
55 Peggy Wright 48 32:01.15
56 Allie Alvstad 27 32:30.62
57 Jeremy Kuzmarov 43 32:36.23
58 Sarah Blakley 27 33:18.93
59 Anna Simmons 35 33:19.28
60 Kim Rowden 33 33:36.31
61 Charlie Rowden 3 33:55.29
62 Jasper Rowden 3 33:55.42
63 Erik Sigala 27 34:31.37
64 JOANNA GEORGE 25 34:37.23
65 Zach Monahan 22 34:39.03
66 Dillon Goddard 24 34:55.87
67 Katelyn Thomas 26 35:12.85
68 Matthew Brendal 62 35:36.48
69 Josh LaMar 23 35:37.28
70 Robert Krafjack 54 36:41.18
71 Allisyn Shed 27 37:22.32
72 Andrew Barnthson 39 37:55.68
73 Jim Mcfadden 83 39:14.93
74 Brendan Nash 24 41:04.70
75 Kennedi Wright 23 41:05.29
76 Raymon Carabajal 28 41:35.49
77 Jenifer Rowan 26 42:19.20
78 Michael Gregory 62 42:31.73
79 Taylor Adkins 22 43:34.84
80 Chandra Davis 44 43:35.42
81 Deanna Rabara 50 44:47.09
82 Sallie Lau 52 50:01.71
83 alyson mack 38 50:23.87
84 Bethany Wilkinson 23 51:27.90
85 Erin Brown 37 53:56.35
86 Cody Riley 30 56:26.87
87 Zach Wichterman 29 56:29.07
88 Dylan Rowan 27 56:31.82
89 Demetrius Bereolos 67 57:26.79
[Top of Page] [Event List]